Türksat 3A/4A (42.0E)
Frequency 11053 MHz | Polarization HORIZONTAL | Modulation UNKNOWN | Coderate FEC 3/4 | Symbolrate 8000 |
---|---|---|---|---|
HABERTURK FTA last seen: Sun Jun 15 2025 22:30:21 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
BLOOMBERG HT FTA last seen: Sun Jun 15 2025 22:30:21 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
SHOW TURK HD FTA last seen: Sun Jun 15 2025 22:30:21 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
HABERTURK RADYO FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) | ||||
INTERCOM FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) Unknown (Unknown) Unknown (Unknown) | ||||
INTERCOM HT FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) Unknown (Unknown) Unknown (Unknown) |
Frequency 11054 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 30000 |
---|---|---|---|---|
TRT COCUK HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) | ||||
TRT1 HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) | ||||
TRT HABER HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) | ||||
TRT SPOR HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) | ||||
TRT TURK HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) | ||||
TRT MUZIK HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) | ||||
TRT KURDI HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (kur) MPEG-1 Audio stream, ISO/IEC 11172 (zaz) MPEG-1 Audio stream, ISO/IEC 11172 (sor) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (kur) MPEG-1 Audio stream, ISO/IEC 11172 (zaz) MPEG-1 Audio stream, ISO/IEC 11172 (sor) teletext (Unknown) | ||||
TRT World Radio FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) | ||||
TRT BELGESEL HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) MPEG-1 Audio stream, ISO/IEC 11172 (tur) teletext (Unknown) subtitling (tur) | ||||
TRT WORLD HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AC3 Audio stream (eng) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AC3 Audio stream (eng) teletext (Unknown) |
Frequency 11425 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 30000 |
---|---|---|---|---|
KABLO INFO HD FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
TARIM ORMAN EKRANI HD FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
YARGI TV FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
SEMERKAND HD FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
SEMERKAND WAY FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
AS TV FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
AL QURAN AL KAREEM TV FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
AL SUNNAH AL NABAWIYAH FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
RUSSIA 24 FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (rus) | ||||
RTR PLANETA FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (rus) | ||||
WITNESS EYE FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
TYT TURK FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
ONS TV FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
SEMERKAND RADYO FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) |
Frequency 11558 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC_2_3 | Symbolrate 30000 |
---|---|---|---|---|
KABE(CANLI) AL QURAN FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
SAUDI SUNNAH FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
AL ZAHRA TV FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
PAL NOSTALJI FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) | ||||
PAL STATION FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) | ||||
ERKAM RADYO FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) | ||||
AKRA FM FTA last seen: Sun Jun 15 2025 22:30:22 GMT+0100 (British Summer Time) |
Frequency 11837 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 30000 |
---|---|---|---|---|
TV 100 HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
EKOTURK HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
SZC FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
GOZDE TV FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
GENC TV FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
AGRO TV FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
KANAL 3 HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
TEK RUMELI TV FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
EKOL TV HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
KIBRIS TV HD FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
HT SPOR FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
CNBC-E FTA last seen: Sun Jun 15 2025 22:30:19 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
GZT HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) |
Frequency 11916 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 3/4 | Symbolrate 30000 |
---|---|---|---|---|
KANAL B FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (TUR) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (TUR) | ||||
TRT EBA FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
TURKSAT TANITIM FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
TURKSAT TANITIM HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
TURKSAT SAAT FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
KABLO INFO HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
EUROSTAR FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
KRT TV HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
FLASH HABER HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) |
Frequency 11999 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 11000 |
---|---|---|---|---|
A NEWS HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
A PARA HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
A2 HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
VAV TV FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) |
Frequency 12009 MHz | Polarization VERTICAL | Modulation QPSK | Coderate FEC 3/4 | Symbolrate 4000 |
---|---|---|---|---|
Turkmeneli HD FTA last seen: Sun Jun 15 2025 22:30:20 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (eng) |
Frequency 12213 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 5000 |
---|---|---|---|---|
TVNET HD FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
TVNET RADYO FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) |
Frequency 12228 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 8000 |
---|---|---|---|---|
TGRT HABER FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
TGRT FM FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) | ||||
TGRT BELGESEL FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
TGRT EU FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
TINT FTA last seen: Sun Jun 15 2025 22:30:23 GMT+0100 (British Summer Time) |
Frequency 12298 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 4000 |
---|---|---|---|---|
24 FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
TEK.KOOR. FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) | ||||
ALEM FM FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) | ||||
360 FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
RADYO ABC FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) | ||||
LIG RADYO FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) |
Frequency 12311 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 15000 |
---|---|---|---|---|
24 HD FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
360 HD FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
TV 4 HD FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) |
Frequency 12344 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 3/4 | Symbolrate 30000 |
---|---|---|---|---|
YILDIZ EN FTA last seen: Sun Jun 15 2025 22:30:24 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tur) | ||||
BAYRAM FM FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) | ||||
RADYO 2000 FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) |
Frequency 12380 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 3/4 | Symbolrate 27000 |
---|---|---|---|---|
ANADOLUM FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
BEYAZ TV HD FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (tur) | ||||
TURKSAT_TEST FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (Unknown) | ||||
DIYANET TV HD FTA last seen: Sun Jun 15 2025 22:30:25 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
