Astra 1 (19.2E)
Frequency 10759 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 22000 |
---|---|---|---|---|
Movistar Plus+ HD Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) AC3 Audio stream (spa) AC3 Audio stream (dos) teletext (Unknown) | ||||
LALIGA TV HYPERMOTION Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
DAZN LALIGA 2 HD FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) Unknown (Unknown) | ||||
M+LCAMPEON2 Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
M+LCAMPEON3 Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
TEST DZ5. FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cat) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
MEZZO LIVE Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
M+ LALIGA TV 3 HD Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) | ||||
Movistar Plus+2 HD Nagravision last seen: Wed Jun 04 2025 23:34:13 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) |
Frequency 10773 MHz | Polarization HORIZONTAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 22000 |
---|---|---|---|---|
ANIXE HD FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
QVC HD FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) | ||||
HSE HD FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) | ||||
ShopLC HD FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (deu) ADTS Audio Stream (usually AAC) (eng) | ||||
WELT HD Nagravision last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) subtitling (deu) | ||||
Genius Plus FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (deu) | ||||
WELT HD Austria NDS/Cisco Videoguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) subtitling (deu) |
Frequency 10788 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 22000 |
---|---|---|---|---|
ALQUILER 1 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) | ||||
DAZN LALIGA 2 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cat) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eus) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (glg) | ||||
MULTIDEPORTE Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) | ||||
ALQUILER XY Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
M+DE EPOCA Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) teletext (Unknown) | ||||
NICK JR Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
MEZZO Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
LALIGA TV BAR 3 Nagravision last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
M+DEPORTES6 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) | ||||
M+ LALIGA TV 2 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (und) | ||||
LA SEXTA Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
M+LCAMPEON3 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
MULTIDEPORTE Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
DAZN 1 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
EUROSPORT 2 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) | ||||
TEST F1 FTA last seen: Wed Jun 04 2025 23:34:06 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) |
Frequency 10803 MHz | Polarization HORIZONTAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 22000 |
---|---|---|---|---|
HSE Extra HD FTA last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
1-2-3.tv HD FTA last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
Deluxe Music HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
QVC ZWEI HD FTA last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
SPORT1 HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
Disney Channel HD Austria NDS/Cisco Videoguard last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) | ||||
Deluxe Music HD Austria NDS/Cisco Videoguard last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) |
Frequency 10818 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 22000 |
---|---|---|---|---|
LALIGA TV BAR HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
FUT M+ Copa del Rey HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (und) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (und) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (und) | ||||
M+ VAMOSHD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AC3 Audio stream (spa) AC3 Audio stream (qaa) | ||||
M+ ACCI©N HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (ads) AC3 Audio stream (spa) AC3 Audio stream (qaa) teletext (Unknown) | ||||
M+ VAMOSHD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AC3 Audio stream (spa) AC3 Audio stream (qaa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
M+ DRAMA HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (ads) AC3 Audio stream (spa) AC3 Audio stream (qaa) | ||||
M+ Originales HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (ads) AC3 Audio stream (spa) AC3 Audio stream (qaa) | ||||
M+ LALIGA TV 2 HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
M+ LALIGA TV HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AC3 Audio stream (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (spa) |
Frequency 10832 MHz | Polarization HORIZONTAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 22000 |
---|---|---|---|---|
RTL HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) subtitling (deu) | ||||
VOX HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) subtitling (deu) | ||||
ntv HD Nagravision last seen: Wed Jun 04 2025 23:34:07 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) AC3 Audio stream (mul) teletext (Unknown) | ||||
RTLZWEI HD Nagravision last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) subtitling (deu) | ||||
RTLup HD Nagravision last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) | ||||
VOXup HD Nagravision last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (deu) teletext (Unknown) |
Frequency 10847 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 22000 |
---|---|---|---|---|
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
GU?A FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
PORTADA FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
CONTRATO FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
TEST_CSD1 FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
TEST_CSD2 FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
TEST_CSD3 FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
TEST_CSD4 FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
TEST_CSD5 FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
TJ FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
??? FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
GU?A F?CIL FTA last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) |
Frequency 10877 MHz | Polarization VERTICAL | Modulation UNKNOWN | Coderate FEC 5/6 | Symbolrate 22000 |
---|---|---|---|---|
M+ GOLF Seca Mediaguard last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
BabyTV Seca Mediaguard last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
PLAYBOY TV Seca Mediaguard last seen: Wed Jun 04 2025 23:34:08 GMT+0100 (British Summer Time) | ||||
TELECINCO Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) | ||||
NAT GEOGRAPH Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
M+ VAMOS BAR Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) | ||||
M+ DEPORTES Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
CALLE 13 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) teletext (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
CUATRO Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) teletext (Unknown) | ||||
LALIGA TV BAR Nagravision last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) | ||||
BBC TOP GEAR Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) | ||||
SYFY Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) teletext (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) | ||||
M+ LALIGA TV Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (und) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dos) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (Unknown) | ||||
TEST TXP60 Seca Mediaguard last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) MPEG-2 Part 1 Video stream, ISO/IEC 13818-1 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (spa) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (tre) |
Frequency 10891 MHz | Polarization HORIZONTAL | Modulation PSK8 | Coderate FEC_2_3 | Symbolrate 22000 |
---|---|---|---|---|
rbb Brandenburg HD FTA last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
rbb Berlin HD FTA last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (deu) AC3 Audio stream (deu) subtitling (deu) MPEG-1 Audio stream, ISO/IEC 11172 (mis) teletext (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (qks) | ||||
MDR Sachsen HD FTA last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
MDR S-Anhalt HD FTA last seen: Wed Jun 04 2025 23:34:09 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
