Astra 3B (23.5E)
Frequency 11739 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 29000 |
---|---|---|---|---|
Star Channel Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Travel XP Irdeto last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cze) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cze) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cze) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (cze) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Travel XP BNL Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) subtitling (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) subtitling (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) subtitling (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) subtitling (dut) | ||||
Disney Channel Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) teletext (Unknown) | ||||
ONS Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
ESPN 4 HD Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
NPO2 HD Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) | ||||
SBS6 HD Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) | ||||
ESPN HD Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) | ||||
Filmbox NL HD Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (nld) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (nld) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (nld) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AC3 Audio stream (nld) | ||||
CANAL+ Action Nagravision last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AC3 Audio stream (qaa) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AC3 Audio stream (qaa) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AC3 Audio stream (qaa) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AC3 Audio stream (qaa) | ||||
CD Infokanaal FTA last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
TVV Infokanaal FTA last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) | ||||
Vixen HD Irdeto last seen: Sun Jun 15 2025 22:29:37 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
HirTV Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) | ||||
M1 Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) | ||||
M2 / Petofi Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (mul) teletext (Unknown) | ||||
M4 Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) subtitling (hun) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) subtitling (hun) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) subtitling (hun) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) teletext (Unknown) subtitling (hun) | ||||
RTL Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) | ||||
TV2 Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (qaa) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (qaa) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (qaa) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-1 Audio stream, ISO/IEC 11172 (hun) MPEG-1 Audio stream, ISO/IEC 11172 (eng) MPEG-1 Audio stream, ISO/IEC 11172 (qaa) teletext (Unknown) | ||||
FIGHTBOX Cryptoworks last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Q-Music FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) | ||||
Joe FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) Unknown (Unknown) | ||||
Arrow Classic Rock FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) | ||||
Alleen Klassiek FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) | ||||
Radio Veronica FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) | ||||
Mezzo Irdeto last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) teletext (Unknown) | ||||
FunX FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) | ||||
L1Radio FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) | ||||
Veronica Goud van Oud FTA last seen: Sun Jun 15 2025 22:29:38 GMT+0100 (British Summer Time) |
Frequency 11856 MHz | Polarization VERTICAL | Modulation PSK8 | Coderate FEC 3/4 | Symbolrate 29000 |
---|---|---|---|---|
RTL4 HD Nagravision last seen: Sun Jun 15 2025 22:29:56 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) | ||||
RTL5 HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) | ||||
RTL7 HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) | ||||
VTM HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) | ||||
RTL8 HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (nld) AC3 Audio stream (dut) teletext (Unknown) | ||||
VTM 2 HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) | ||||
Play4 Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) | ||||
RTL Z Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
Play6 Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
ESPN 2 HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
Nautical HD Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) subtitling (grc) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (fra) subtitling (grc) | ||||
DreamWorks Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) | ||||
Crime+Investigation Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) subtitling (dut) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (dut) teletext (Unknown) subtitling (dut) | ||||
Penthouse Gold Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Penthouse Gold CZ Cryptoworks last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Penthouse Reality TV Nagravision last seen: Sun Jun 15 2025 22:29:57 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
Penthouse Reality TV CZ Cryptoworks last seen: Sun Jun 15 2025 22:29:58 GMT+0100 (British Summer Time) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) AVC Video stream, ITU-T Rec. H.264 | ISO/IEC 14496-10 (Unknown) MPEG-2 Part 1 Audio stream, ISO/IEC 13818-3 (eng) | ||||
